Below are the members' name and the date that the member made their transition. You may choose to sort the display by transition date or alphabetically by clicking on the options at the bottom of this page. Adding a member to this page is left to the families discretion. Therefore, not all members are listed.
| Member's Name | Transition Date |
| Barbara Daniels | January 17, 2012 |
| Ruby Johnson | December 12, 2011 |
| Dr. Evelyn Crane | December 10, 2011 |
| Sheila Ray | December 09, 2011 |
| Anthony Bell | November 23, 2011 |
| Barbara Golston | November 14, 2011 |
| Roscoe Degree | November 13, 2011 |
| Faith Anyim | October 25, 2011 |
| Alicia Brown | October 20, 2011 |
| James Jackson | October 19, 2011 |
| Veonia Alaway | October 14, 2011 |
| Joseph Davis | October 08, 2011 |
| Sylvester Williams | August 28, 2011 |
| Vallorie Smith | August 19, 2011 |
| Dora Jefferson | August 18, 2011 |
| Bonnie Moore | August 11, 2011 |
| Herman Carter | August 07, 2011 |
| Bobbie L. Jackson | December 28, 2009 |
|
Music
Control
Flash and Javascript Required for Audio
|
Sort by Date | Sort Alphabetically |
